Flexible plans for every budget
Features | Starter | Growth | Professional | Enterprise |
---|---|---|---|---|
Workflow Automation | ||||
Automated flow for Lead Routing |
Customer Engagement | Starter | Growth | Professional | Enterprise |
---|---|---|---|---|
Email Templates | ||||
Email Tracking | ||||
Telephony | ||||
SMS | ||||
WhatsApp Integration | ||||
Call Logging | ||||
Reports management |
Reports | Starter | Growth | Professional | Enterprise |
---|---|---|---|---|
Pre-built Report Templates | ||||
Customizable Multidimensional Reports | ||||
Sales Dashboard |
User access & control | Starter | Growth | Professional | Enterprise |
---|---|---|---|---|
Data Sharing | ||||
Records Reassignment | ||||
Team Management | ||||
Hierarchy Management |
Integrations | Starter | Growth | Professional | Enterprise |
---|---|---|---|---|
API Access | ||||
Webhooks |
Customizations | Starter | Growth | Professional | Enterprise |
---|---|---|---|---|
Custom Fields | ||||
Multi-Currency Support | ||||
Custom Layouts |
Features | Starter | Growth | Professional | Enterprise |
---|---|---|---|---|
Field Sales | ||||
Security | ||||
Lead – Forms – Portals – Conversion Mapping | ||||
Contact Management | ||||
Company Management | ||||
Deals Management | ||||
Products | ||||
Pipeline Management | ||||
Lead Pipeline | ||||
Deal Pipeline | ||||
Quotations | ||||
Mobile App | ||||
Productivity & collaboration | ||||
Productivity Dashboard | ||||
BI and Analytics | ||||
Goals Tracking | ||||
Notes | ||||
Mentions and Comments | ||||
Task Management | ||||
Notification & Reminders | ||||
Quick Task View | ||||
Share Tasks | ||||
History Feed | ||||
Document Attachment | ||||
Field validation |
Industry-Specific CRM
Kenyt vs Other CRM's
Kenyt vs Other AI Agents
Kenyt vs Other WA Providers
Kenyt vs Other Service Desk
WhatsApp Campaigns
(India Sales)
+91 78937 68516
(US Sales)
+1 339 900 6352
(Email Us)
contact@kenyt.ai
©2024. Kenyt Inc. All Rights Reserved.
Book a personalised demo today